Rounded Corners
Creative Edge Die Cutting
Envelope Choices
Paper Choices
Pre Designed Templates
Protective Water Based Coating
High Gloss UV Coat
Quantity | Card Sq. Corners | W/ Std. Envelopes | W/ Premium Envelopes | Add Protective Coat |
---|---|---|---|---|
12-49 | .63 | .73 | .77 | .10 |
50 – 99 | .60 | .70 | .74 | .10 |
100 – 149 | .57 | .67 | .71 | .08 |
150 – 199 | .54 | .64 | .68 | .08 |
200 or more | .51 | .61 | .65 | .06 |
Quantity | Card Round Corners | W/ Std. Envelopes | W/ Premium Envelopes | Add Protective Coat |
---|---|---|---|---|
12-49 | .66 | .76 | .80 | .10 |
50 – 99 | .63 | .73 | .77 | .10 |
100 – 149 | .60 | .70 | .74 | .08 |
150 – 199 | .57 | .67 | .71 | .08 |
200 or more | .54 | .64 | .68 | .06 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | Add Protective Coat |
---|---|---|---|---|
12-49 | .69 | .79 | .83 | .10 |
50 – 99 | .66 | .76 | .80 | .10 |
100 – 149 | .62 | .72 | .76 | .08 |
150 – 199 | .59 | .69 | .73 | .08 |
200 or more | .56 | .66 | .70 | .06 |
Quantity | Card Sq Corners | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Add Protective Coat |
---|---|---|---|---|---|
12-49 | .95 | 1.05 | 1.09 | 1.45 | .10 |
50 – 99 | .90 | 1.00 | 1.04 | 1.40 | .10 |
100 – 149 | .86 | .96 | 1.00 | 1.36 | .08 |
150 – 199 | .81 | .91 | .95 | 1.31 | .08 |
200 or more | .77 | .87 | .91 | 1.27 | .06 |
Quantity | Card Round Corners | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Add Protective Coat |
---|---|---|---|---|---|
12-49 | .98 | 1.08 | 1.12 | 1.49 | .10 |
50 – 99 | .93 | 1.03 | 1.07 | 1.43 | .10 |
100 – 149 | .89 | .99 | 1.03 | 1.36 | .08 |
150 – 199 | .84 | .94 | .98 | 1.34 | .08 |
200 or more | .80 | .90 | .94 | 1.30 | .06 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Add Protective Coat |
---|---|---|---|---|---|
12-49 | 1.01 | 1.11 | 1.15 | 1.52 | .10 |
50 – 99 | .96 | 1.06 | 1.10 | 1.46 | .10 |
100 – 149 | .92 | 1.02 | 1.06 | 1.39 | .08 |
150 – 199 | .87 | .97 | 1.01 | 1.37 | .08 |
200 or more | .83 | .93 | .97 | 1.33 | .06 |
Quantity | Card Sq. Corners | W/ Std. Envelopes | W/ Premium Envelopes | Add Protective Coat | Add High Gloss UV Coat |
---|---|---|---|---|---|
12-49 | .53 | .63 | .67 | .10 | .10 |
50 – 99 | .50 | .60 | .64 | .10 | .10 |
100 – 149 | .47 | .57 | .61 | .08 | .08 |
150 – 199 | .44 | .54 | .58 | .08 | .08 |
200 or more | .41 | .51 | .55 | .06 | .06 |
Quantity | Pack Price | W/ High Gloss UV Coat |
---|---|---|
25 | 11.80 | 14.87 |
50 | 19.36 | 24.39 |
100 | 24.20 | 30.49 |
150 | 34.49 | 43.46 |
200 | 43.56 | 54.89 |
250 | 51.43 | 64.80 |
300 | 58.08 | 73.18 |
400 | 72.60 | 91.48 |
500 | 78.65 | 99.10 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | Add Protective Coat | Add High Gloss UV Coat |
---|---|---|---|---|---|
12-49 | .59 | .69 | .73 | .10 | .10 |
50 – 99 | .56 | .66 | .70 | .10 | .10 |
100 – 149 | .52 | .62 | .66 | .08 | .08 |
150 – 199 | .49 | .59 | .63 | .08 | .08 |
200 or more | .46 | .56 | .60 | .06 | .06 |
If you have any issues logging In please give us a call or drop us an email.
859-261-7427 – login-support@madisonphotoworks.com